PREMIUM
The best of SityTrail only for you
With SityTrail Premium, you can download our world coverage topographic map for offline use.
You can also enjoy the catalogue of trails produced by the community!


List of features
SityTrail | FREE | PREMIUM | PREMIUM+ |
---|---|---|---|
Main features | |||
Catalogue of trails and points of interest | |||
GPS recording | |||
Edit a trail | |||
Import, export, prints | |||
Technical support | Answer within 7 working days | Priority | Priority |
Display of ads | |||
Mobile app | |||
GPS recording and positioning | |||
Storage and synchronization of trails | |||
"Bike" counter | |||
Available maps | OpenStreetMap back map | Back maps from geographic national institutes depending on the subscription | Topographic vectorial back maps in High Definition |
Elevation profile | |||
Geo-tagged pictures | |||
Favourites | |||
List and folder management | |||
Creation of points of interest | |||
Catalogue of trails and points of interest | |||
Trail following | |||
Creation of points of interest | |||
Voice guidance and guidance by vibrations | |||
Automatic triggering of points | |||
Elevation profile and real-time data | |||
Alert when you leave the path | |||
"SOS" feature | |||
Offline storage of maps | |||
Roadbook guide | |||
Website | |||
Publication of trails and points | |||
Favourites | |||
List and folder management | |||
Creation of points of interest | |||
Catalogue of trails and points of interest | |||
Batch import of GPX files | |||
Merge and split trails | |||
GPX and KML export | |||
Print and export PDF files | |||
View the trail paths | |||
Available maps | |||
Automatic drawing (pedestrian, cyclable or by car) |